| Laxmimata 7 posts
 msg #97587
 - Ignore Laxmimata
 modified
 | 11/23/2010 10:04:11 AM 
 Man. This is too scary. I don't think this is just for world attention that North Korea seeks. What if it gets uglier??? And mix that with Islamic fanatics trying to carry out Bombay style terrorist attacks in Europe in February 2011. I do not like nexuses of North Korea and Pakistan, Pakistan and Al-Qaeda and Taliban. Next Few months may give us biggest jitters of all.
 
 
 | 
| Mactheriverrat 3,173 posts
 msg #97591
 - Ignore Mactheriverrat
 | 11/23/2010 1:32:53 PM 
 I looked at my filters , looked at a few stocks, nothing worth further looking at today.
 
 
 | 
| straken 469 posts
 msg #97592
 - Ignore straken
 | 11/23/2010 2:37:29 PM 
 Mac,
 You need some new filters. VXX option buyers are buying tons of DEC Puts at the 40 & 35 P suggesting a bullish move just after the holiday. Look at stocks recently pressing their MA10. I dont know what your trading style is but today and tomorrow are just good buying opportunities for the coming week unless their is a full blown war in korea
 Here are a few equities with heavy call premium if it helps.
 
 GLTY
 
 Symbol|CompanyName|last|calls_on_ask|otm_calls_on_ask|call_premium|percent_avg_call_volume
 SNI|Scripps Networks Interactive Inc|51.6|2268|2268|65070|15575
 CMC|Commercial Metals Co.|15.1|8285|6838|193481|4821
 ERTS|Electronic Arts Inc.|14.9|41889|41715|951238|2173
 NUAN|Nuance Communications Inc.|17.69|11456|7372|273614|1919
 TOL|Toll Brothers Inc.|17.86|12105|2571|362154.5|1488
 PSS|Collective Brands Inc.|17.25|2008|1866|68454|413
 ANR|Alpha Natural Resources Inc.|50.62|6952|4831|1837918.5|369
 HPQ|Hewlett-Packard Co.|43.48|34131|10879|221502|331
 HRBN|Harbin Electric Inc.|15.35|1368|1327|24323|304
 MEE|Massey Energy Co.|49.81|7129|2032|145511.5|263
 DBC|PowerShares DB Commodity Idx Trking Fund|24.63|2254|2036|79941|251
 CIT|CIT Group Inc.|40.11|2319|2011|117090.5|212
 
 
 
 
 
 |